Sweep generator
- Full waveguide bandwidth
- BWO source
- High output power
- GPIB, RS232C and USB programmable
The G440XE Sweep Generators are portable powerful wideband general-purpose sources for swept and CW microwave measurements in local or remote operation modes. It incorporates the efficiency of micro-processing control with state-of-the-art BWO oscillator to produce a high performance sweep generator system suited for either manual or automated measurements.
| Model | Frequency range, GHz | Frequency accuracy, % | Frequency stability | Residual FM | Min/Typ* output power, mW | Output VSWR |
| G44-06E | 33 - 50 | ±0.2 | 2x10-4 | 2x10-6 | 5/25 | 1.5 |
| G44-04E | 50 - 75 | ±0.2 | 2x10-4 | 2x10-6 | 5/25 | 1.5 |
| G44-03E | 75 - 110 | ±0.2 | 2x10-4 | 2x10-6 | 3/10 | 1.5 |
| G44-02E | 110 - 170 | ±0.2 | 2x10-4 | 2x10-6 | 2/5 | 1.5 |
| CW, internal square-wave modulation and external pulse modulation modes | ||||||
| Internal square-wave modulation frequencies: 1 and 100 kHz | ||||||
|
External pulse modulation (with external pin modulator, optional) - pulse duration: 50 ns - pulse repetition rate: 1-10 kHz | ||||||
| External square-wave modulation frequencies: 0.3-10 kHz | ||||||
| Operating temperature range: 5-40 °C | ||||||
| Sweep time: 0.08, 1.0, 40 s | ||||||
| Remote programming: IEEE-488, USB, RS-232C | ||||||
| Main power source requirements: 220±20 V, 50-60, 400 Hz | ||||||
| Power consumption: 250 V·A | ||||||
| Size: 360x160x380 mm | ||||||
| Weight: 12 kg | ||||||
*Required output power is a subject of negotiation with customer
