Straight waveguide section
- Precision flanges
- Low VSWR
- Low insertion losses
Straight sections are used to make connections between components in waveguide systems. Lengths and combinations are available on special order. VSWR is 1.1 or better over the full waveguide frequency band.
| Model number | Frequency range, GHz | Waveguide size | VSWR |
| SW06E | 33 - 50 | WR-22 | 1.1 |
| SW04E | 50 - 75 | WR-15 | 1.1 |
| SW03E | 75 - 110 | WR-10 | 1.1 |
| SW02E | 110 - 170 | WR-6 | 1.1 |
| SW015E | 170 - 225 | WR-5 | 1.1 |
Ordering information
| X | Operation wave length range, mm | ![]() |
| L | Length, mm | |
| F | Finish code (flanges): |
|
| SWXE-L-F | ||
| Example: SW06E - 50 - S | ||
| Straight section for 33 - 50 GHz frequency range, 50mm length, silver plated. | ||

